Visa processing times for Indian travellers
How long US, UK and Schengen visitor visas take from India right now. We check the official sources every day; last checked 12 October 2026. Times are typical, not guaranteed.
United States (B1/B2)
The wait is for the interview appointment. After the interview, most approved passports come back within about a week, unless the case goes to administrative processing.
| What | Time | Source |
|---|---|---|
| Interview appointment wait, Hyderabad Average wait for a B1/B2 interview appointment. | 12 months | US Department of State, Global Visa Wait Times Checked against the official source, 17 September 2026 |
| Interview appointment wait, Mumbai Average wait for a B1/B2 interview appointment. | 11.5 months | US Department of State, Global Visa Wait Times Checked against the official source, 17 September 2026 |
| Interview appointment wait, New Delhi Average wait for a B1/B2 interview appointment. | 10 months | US Department of State, Global Visa Wait Times Checked against the official source, 17 September 2026 |
| Interview appointment wait, Chennai Average wait for a B1/B2 interview appointment. | 7.5 months | US Department of State, Global Visa Wait Times Checked against the official source, 17 September 2026 |
| Interview appointment wait, Kolkata Average wait for a B1/B2 interview appointment. | 6.5 months | US Department of State, Global Visa Wait Times Checked against the official source, 17 September 2026 |
United Kingdom (Standard Visitor)
The clock starts at your biometrics appointment at the visa centre. Priority services are optional and offered at some centres.
| What | Time | Source |
|---|---|---|
| Standard Visitor decision UKVI target from your biometrics appointment. Most decisions arrive within this time. | 3 weeks | UK Visas and Immigration Read automatically from the official source, 9 September 2026 |
| Priority service decision Optional paid service where the visa centre offers it. | 5 working days | UK Visas and Immigration Read automatically from the official source, 31 October 2024 |
| Super Priority decision Optional paid service where the visa centre offers it. | Next working day | UK Visas and Immigration Read automatically from the official source, 31 October 2024 |
Schengen states
Consulates must decide within 15 calendar days of your appointment, extendable to 45 days in individual cases. The real bottleneck is often the appointment itself, so apply as early as the rules allow: up to 6 months before travel.
| What | Time | Source |
|---|---|---|
| France Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Germany Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Italy Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Spain Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Netherlands Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Switzerland Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Austria Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Belgium Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Croatia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Czechia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Denmark Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Estonia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Finland Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Greece Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Hungary Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Iceland Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Latvia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Liechtenstein Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Lithuania Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Luxembourg Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Malta Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Norway Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Poland Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Portugal Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Slovakia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Slovenia Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Sweden Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Bulgaria Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
| Romania Legal standard from the visa appointment. Can be extended to 45 days in individual cases. | 15 calendar days | EU Visa Code, Article 23 Legal standard, 2 February 2020 |
VisaVisa is not affiliated with any government. Always confirm on the official source before booking travel. Want us to plan your timing? Start your plan.